Key Stage Five Results
16-19 Performance Measures
Further information on official performance measures can be found here:
saint George's PERFORMANCE MEASURES
Attainment
Student Attainment 2022
-
School college average result: C
- School college points: 29
Student Attainment 2019
A-Levels (76 Students)
These figures are based on students who entered at least one A Level or AS Level.
Progress score (Average): 0.15
Average Result | Points | |
---|---|---|
School / College | C | 29.26 |
Kent State-Funder Schools / Colleges | C + | 33.18 |
England all Schools / Colleges | C + | 34.01 |
Academic Qualifications, Including A Levels (76 Students)
Academic Qualifications include A Levels but also other 'level 3' academic qualifications such as international baccalaureates and Pre-U.
Progress score (Above Average): 0.15
Average Result | Points | |
---|---|---|
School / College | C | 29.32 |
Kent State-Funder Schools / Colleges | C + | 34.13 |
England all Schools / Colleges | C + | 34.33 |
Applied General Qualifications (23 Students)
Applied General are Qualifications that provide a broad study of a vocational area. They are designed to lead to higher education, and they include areas such as performing arts, business, and health & social care.
Progress score (Average): 0.23
Average Result | Points | |
---|---|---|
School / College | Merit + | 29.38 |
Kent State-Funder Schools / Colleges | Merit + | 27.31 |
England all Schools / Colleges | Merit + | 28.91 |
Tech Levels (occupational Qualifications) (7 Students)
Tech Levels are level 3 qualifications for students wishing to develop specialist skills and knowledge for a technical occupation or industry.
Average Result | Points | |
---|---|---|
School / College | Distinction + | 44.29 |
Kent State-Funder Schools / Colleges | Merit + | 28.41 |
England all Schools / Colleges | Merit + | 28.64 |
Completion and Attainment Score:
Points | |
---|---|
School / College | 1.16 |
Local Authority | 0.04 |
England state-funded 16-18 / colleges | 0.00 |
Qualification Types and Student Retention
*Student Retention for 2020 and 2021 was not published*
Qualification Type | 2018 (105 Students) | 2019 (87 Students) | 2022 (111 Students) |
---|---|---|---|
A Level | 76% | 87% | 100% |
Applied A Level | 15% | 26% | 26% |
Tech Level | 0 | 8% | 4% |
Tech Certificate | 0 | 0 | 0 |
Retention of Students studying qualifications:
Qualification Type | 2018 | 2019 | 2022 |
---|---|---|---|
A Level | 81% (out of 86 students) | 86% (out of 64 students) | 95% (out of 111 students) |
Applied A Level | All 8 Students retained and assessed | All 3 students retained and assessed | 32 out of 34 students retained and assessed |
Tech Level | 0 | 80% (out of 10 students) | 50% (out of 4 students) |
Tech Certificate | 0 | 0 | 0 |
Student Destinations
*Unplaced support is still ongoing for 2022*
2022 Leavers | 2021 Leavers | 2020 Leavers | |
---|---|---|---|
University | 63 (64%) | 60 (71%) | 59 (72%) |
Apprenticeships | 9 (9%) | 2 (2%) | 3 (4%) |
Employment | 12 (12%) | 17 (20%) | 9 (11%) |
Total students in the year group | 98 | 84 | 82 |
Validated Student Post 18 Destinations 2019
School / College | Local Authority | England | |
---|---|---|---|
Staying in Education | 53% | 43% | 47% |
Apprenticeships | 9% | 6% | 8% |
Employment | 24% | 29% | 25% |
Not in Education or Employment (for at least two terms after study) | 12% | 15% | 14% |
Unknown | 3% | 6% | 6% |
Total students in the year group | 78 | 14, 427 | 521, 203 |